top of page

100+ C/O 26 Summer 2026
Player | Section | 100+ C/O's | Team |
|---|---|---|---|
A.Quinn | Men's Premier | 160, 106 | Croft Bar |
J.Allen | Men's Premier | 148 | Croft Bar |
K.Surman | Men's Section 2 | 141 | Cowley Workers B |
C.Scott | Men's Section 3 | 139 | Queens Head |
T.Green | Men's Section 2 | 126 | Blackbird |
J.Ellis | Men's Section 1 | 125, 114 | Hollybush |
A.Bowman | Men's Section 1 | 121, 116 | Hollybush |
H.Rawlings | Men's Section 1 | 120 | Berinsfield S.C. |
M.Clapham | Men's Section 4 | 119 | Royal Standard |
M.Ashburner | Men's Section 1 | 118 | Rose Hill S.C. A |
M.Hutt | Men's Section 2 | 117 | Prince Of Wales |
A.Buckingham | Men's Section 3 | 116 | Cricketers Arms |
M.Slatter | Men's Section 1 | 116 | Cowley Workers A |
D.Beavan | Men's Premier | 116 | New Club B |
P.Say | Men's Section 1 | 116 | Hollybush |
R.Bowers | Men's Section 1 | 114 | Hollybush |
S.Edgar | Men's Section 3 | 113 | Headington C.C. |
Chris Knowles | Men's Section 3 | 113 | Red Lion A |
C.Irvine | Ladies Premier | 111 | L'More Rugby Club |
M.Baldwin | Men's Section 2 | 110 | Prince Of Wales |
P.O'Malley | Men's Section 2 | 110 | Cowley Workers B |
L.Surman | Men's Premier | 108, 106, 100 | New Club A |
B.Thomas | Men's Section 2 | 107 | The Tandem |
D.Allen | Men's Section 1 | 105 | Rose Hill S.C. A |
D.Smith | Men's Premier | 100 | Croft Bar |
C.Henderson | Men's Section 2 | 100 | Cowley Workers B |
bottom of page