top of page

100+ C/O Winter 25/26
Player | Section | 100+ C/O's |
|---|---|---|
S.McConway | Section 1 | 156, 120, 111 |
J.Byles | Section 1 | 156, 106, 100 |
J.Ellis | Section 1 | 156 |
P.Say | Section 1 | 152, 126, 119, 100 |
W.Bright | Section 1 | 151, 118 |
L.Richards | Premier | 151, 100 |
T.Cartledge | Section 1 | 150 |
S.Edgar | Section 3 | 143 |
S.Green | Premier | 140, 113 |
A.Ward | Premier | 134 |
A.Quinn | Premier | 130, 108 |
M.Baldwin | Section 2 | 123 |
N.Moss | Section 1 | 121, 119, 100 |
D.Smith | Premier | 120, 116, 114, 105 |
M.Ashburner | Section 1 | 120 |
A.Cox | Section 2 | 120 |
K.Coleman | Section 1 | 120 |
S.Jones | Section 2 | 118 |
D.Irons | Premier | 118 |
G.Newbold | Section 1 | 117 |
T.Oliver | Premier | 116, 104 |
A.Campbell | Section 1 | 116 |
N.Henwood | Section 3 | 116 |
C.Belcher | Section 2 | 114 |
C.Webb | Section 2 | 114 |
L.Surman | Premier | 113 |
B.Green | Premier | 112 |
E.McBain | Section 2 | 111 |
P.Loft | Section 2 | 110 |
P.Chant | Section 2 | 110 |
K.Clarke | Section 2 | 109 |
M.Webster | Section 1 | 109 |
D.Stevens | Ladies Premier | 108 |
A.Stevens | Premier | 108 |
J.Dawson | Section 3 | 106 |
R.Exler | Section 2 | 105, 100 |
F.Brooks | Section 2 | 105 |
A.Buckingham | Section 2 | 105 |
A.Jeff | Section1 | 104 |
S.Fay | Ladies Section 1 | 104 |
J.Hermon | Section 3 | 102 |
K.Brackett | Section 3 | 102 |
J.Jukes | Premier | 102 |
B.Butler | Section 3 | 101 |
S.Parker | Section 3 | 100 |
C.McMahon | Section 2 | 100 |
Carl Knowles | Section 1 | 100 |
M.Oliver | Premier | 100 |
bottom of page